Owners
BRIGLIA MICHAEL J & ELIZABETH HARPER208 OVERCREEK RD
PHOENIXVILLE, PA 19460
Parcel Summary
Situs Address | 1893 LAKE PARK DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 29 |
Township | 3N |
Range | 28 |
Subdivision | AMELIA PARK PHASE 1 PBK6-114 |
Exemptions | None |
Short Legal
BLOCK 1 LOT 2AMELIA PARK PHASE 1 UNIT 1
PB 6/114-115
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $200,000 |
(+) Improved Value | $460,612 |
(=) Market Value | $660,612 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $271,018 |
(=) County Taxable Value | $216,018 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2025-03-31 | 2779/425 | $780,000 | WD | Q | I | INSERRA SHERI KAY | BRIGLIA MICHAEL J & ELIZABETH HARPER |
2024-08-07 | 2730/1723 | $100 | WD | U | I | DAVIS GAINES GAIL | INSERRA SHERI KAY |
1999-02-02 | 0865/1058 | $54,500 | WD | Q | V | AMELIA PARK DEVELOPMENT | DAVIS GAINES & DONNA KAY |
1998-08-25 | 0846/0249 | $40,000 | WD | U | V | AMELIA PARK DEVELOPMENT | BRYLEN HOMES LTD |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST SFR CUSTOM | 2898 | 1923 | 3.00 | 3.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 1999 |